I’m a bit behind on the monthly updates so that’s why I’ve grouped the last two months of 2016 into 1 post.
Dividend
This table provides an overview of all the dividends received in November 2016:
Akzo Nobel | AKZA.AS | EUR | 7.36 | |
---|---|---|---|---|
AB Inbev | ABI.BR | EUR | 11.68 | |
Banco Santander | SAN.MC | EUR | 6.91 | * |
British Land | BLND.L | GBX | 1285.0 | |
Marine Harvest | MHG.OL | NOK | 165.60 | |
Telenor | TEL.OL | NOK | 152.25 | |
AbbVie | ABBV | USD | 8.72 | |
LTC Properties | LTC | USD | 6.14 | |
Omega Healthcare Investors | OHI | USD | 16.59 | |
Prospect Capital | PSEC | USD | 10.20 | |
Stone Harbor Emerging Markets Income Fnd | EDF | USD | 12.24 | |
Verizon | VZ | USD | 12.77 | ** |
Royal Bank of Canada | RY.TO | CAD | 12.45 | *** |
* received 1 share worth EUR 4.32 and 2.59 cash
** VZ dividend was increased by 2%
*** first dividend received in CAD
This table provides an overview of all the dividends received in December 2016:
fund | ticker | currency | amount | |
---|---|---|---|---|
Atrium European Real Estate | ATRS.VI | EUR | 16.34 | |
Enagas | ENG.MC | EUR | 36.03 | |
Royal Dutch Shell | RDSA.AS | EUR | 85.12 | * |
Unilever | UNA.AS | EUR | 35.37 | |
Statoil | STO.OL | NOK | 101.92 | |
BP | BP.L | GBX | 3252 | |
HSBC | HSBA.L | GBX | 1237 | |
Johnson & Johnson | JNJ | USD | 11.56 | |
LTC Properties | LTC | USD | 6.14 | |
Mercury General | MCY | USD | 21.16 | ** |
Prospect Capital | PSEC | USD | 10.2 | |
Stone Harbor Emerging Markets Income Fnd | EDF | USD | 12.24 | |
UMH Properties | UMH | USD | 22.95 | |
Kraft Heinz | KHC | USD | 13.26 |
* 3 shares worth EUR 77.14 and cash 7.38
** dividend increase of 0.5%
Check the dividend page for an overview of all the dividends.
Portfolio
Additions to the portfolio in the last two months of 2016 were:
- another 43 shares of Shell (RDS.AS)
- a new position of 37 shares in TELUS (T.TO)
- a new position of 200 shares in Prosegur (PSG.MC)
More recent data about the portfolio value can be found here.
photo credit : pixabay.com
A nice result. Welcome to the community, hope you can continue to increase your dividends. Cheers
Thank you Sir.
Increasing dividends is the idea 🙂