Dividend per year
The dividends received per year in euro. Currency conversions are done after each month.
year | dividend (EUR) |
---|---|
2014 | 1140 |
2015 | 2419 |
2016 | 2409 |
2017 | 3226 |
2018 | 3538 |
2019 | 4606 |
2020 | 4231 |
Dividend per month
All the dividends, produced by the dividend machine, per month are shown with bars in the graph below. The line indicates the moving average dividend per month which is calculated from January 2014.
The same data in tables:
month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
January | 0 | 85 | 112 | 103 | 163 | 486 | 259 |
February | 9 | 73 | 61 | 126 | 145 | 307 | 214 |
March | 129 | 227 | 247 | 329 | 399 | 457 | 518 |
April | 27 | 215 | 346 | 346 | 421 | 348 | 213 |
May | 48 | 148 | 234 | 471 | 415 | 720 | 586 |
June | 253 | 239 | 203 | 402 | 278 | 358 | 417 |
July | 64 | 521 | 158 | 156 | 215 | 249 | 303 |
August | 58 | 112 | 126 | 108 | 202 | 229 | 239 |
September | 176 | 288 | 284 | 414 | 433 | 551 | 436 |
October | 121 | 130 | 163 | 169 | 239 | 243 | 325 |
November | 57 | 113 | 147 | 179 | 254 | 250 | 369 |
December | 198 | 264 | 328 | 416 | 363 | 404 | 352 |
The dividend YoY
The next chart shows the dividends received, converted to Euro, per month per year.
The snowball
The next chart shows the aggregates of: the amount of dividends received, the amount contributed, the total amount invested and the portfolio value over time. The total amount invested is defined by the contributions plus the dividends received. All values are in Euro.