The dividend machine portfolio
Total value | 156831 EUR |
ROI | 18.81% |
ARR | 2.46% |
Return on Investment
I like to see the dividend machine as a black box: every now and then I put some euros in and at any time a euro denominated value comes out. This single value includes all reinvested dividends, changing exchange rates and costs. The next chart shows the portfolio value and the invested sum over time.
The following chart shows the return on investment (ROI) over time.
Positions
All positions currently in the dividend machine. Please note : prices and costs are converted to Euro.
fund | amount | price | cost | diff | allocation |
---|---|---|---|---|---|
3M | 19 | 2642 | 2938 | -10.09% | 1.68% |
AB Inbev | 55 | 3013 | 3703 | -18.63% | 1.92% |
AbbVie | 30 | 2735 | 1964 | 39.30% | 1.74% |
ADP | 15 | 1998 | 1859 | 7.50% | 1.27% |
Akzo Nobel | 28 | 2410 | 1960 | 22.93% | 1.54% |
Albemarle | 30 | 4286 | 1829 | 134.35% | 2.73% |
AO Smith | 30 | 1425 | 1221 | 16.74% | 0.91% |
Archer Daniels Midland | 40 | 1738 | 1424 | 22.03% | 1.11% |
ArcelorMittal | 100 | 1864 | 1753 | 6.33% | 1.19% |
Associated British Foods | 40 | 1013 | 1066 | -5.02% | 0.65% |
AstraZeneca | 23 | 2009 | 1161 | 73.02% | 1.28% |
Atrium European Real Estate | 242 | 643 | 1016 | -36.79% | 0.41% |
AT&T | 50 | 1190 | 1282 | -7.20% | 0.76% |
Avalon Bay | 15 | 2032 | 1945 | 4.47% | 1.30% |
Banco Santander | 170 | 439 | 1217 | -63.95% | 0.28% |
BASF | 30 | 1988 | 2150 | -7.53% | 1.27% |
Bayer | 21 | 1100 | 1054 | 4.34% | 0.70% |
BHP Billiton | 126 | 2990 | 2091 | 42.99% | 1.91% |
BP | 410 | 1335 | 2270 | -41.18% | 0.85% |
Bristol Myers Squibb | 45 | 2390 | 2271 | 5.22% | 1.52% |
British Land | 220 | 1087 | 2024 | -46.29% | 0.69% |
Cisco | 75 | 2762 | 2250 | 22.74% | 1.76% |
Cardinal Health | 70 | 3189 | 3340 | -4.51% | 2.03% |
Daimler | 17 | 1004 | 1074 | -6.46% | 0.64% |
Danone | 35 | 1910 | 1959 | -2.54% | 1.22% |
Diageo | 80 | 2613 | 2059 | 26.91% | 1.67% |
Digital Realty | 10 | 1155 | 1059 | 9.12% | 0.74% |
Eaton | 16 | 1638 | 1001 | 63.54% | 1.04% |
Emera | 60 | 2067 | 2039 | 1.37% | 1.32% |
Enagas | 80 | 1432 | 2109 | -32.09% | 0.91% |
Enbridge | 70 | 2000 | 1951 | 2.47% | 1.28% |
Engie | 133 | 1744 | 2054 | -15.09% | 1.11% |
Fortum | 106 | 2241 | 1835 | 22.13% | 1.43% |
Fresenius | 50 | 1909 | 1952 | -2.20% | 1.22% |
General Dynamics | 9 | 1131 | 1095 | 3.25% | 0.72% |
GlaxoSmithKline | 165 | 2558 | 3046 | -16.04% | 1.63% |
HSBC | 300 | 1372 | 2317 | -40.77% | 0.88% |
Intel | 60 | 2796 | 2537 | 10.21% | 1.78% |
Johnson & Johnson | 17 | 2287 | 1524 | 50.06% | 1.46% |
JPMorgan Chase | 29 | 3191 | 2438 | 30.90% | 2.03% |
Kimberly Clark | 12 | 1305 | 1257 | 3.81% | 0.83% |
Kraft Heinz Company | 75 | 2030 | 3362 | -39.61% | 1.29% |
Kone | 15 | 977 | 1005 | -2.82% | 0.62% |
LTC Properties | 102 | 3363 | 3159 | 6.46% | 2.14% |
Main Street Capital | 55 | 1494 | 1595 | -6.34% | 0.95% |
Merck | 30 | 1998 | 2027 | -1.42% | 1.27% |
Mowi | 72 | 1313 | 1028 | 27.73% | 0.84% |
Mercury General | 40 | 1756 | 1300 | 35.09% | 1.12% |
Munich RE | 11 | 2514 | 2082 | 20.72% | 1.60% |
National Grid | 164 | 1613 | 1856 | -13.09% | 1.03% |
Omega Healthcare Investors | 71 | 2101 | 2096 | 0.22% | 1.34% |
Pepsico | 24 | 2736 | 2126 | 28.69% | 1.74% |
Pfizer | 55 | 1653 | 1762 | -6.13% | 1.05% |
Philip Morris | 16 | 1062 | 1036 | 2.49% | 0.68% |
Procter and Gamble | 15 | 1604 | 999 | 60.55% | 1.02% |
Prosegur | 400 | 976 | 2148 | -54.56% | 0.62% |
Prospect Capital | 200 | 1022 | 1515 | -32.57% | 0.65% |
Qualcomm | 26 | 3473 | 1384 | 150.97% | 2.21% |
Randstad | 30 | 1610 | 1545 | 4.17% | 1.03% |
Realty Income | 19 | 935 | 848 | 10.33% | 0.60% |
Reckitt Benckiser | 15 | 1057 | 1162 | -9.07% | 0.67% |
Royal Bank of Canada | 20 | 1389 | 1121 | 23.91% | 0.89% |
Royal Dutch Shell | 301 | 4843 | 6565 | -26.23% | 3.09% |
Sanofi | 45 | 3666 | 3227 | 13.60% | 2.34% |
Siemens | 12 | 1594 | 1012 | 57.47% | 1.02% |
Siemens Energy | 6 | 191 | 0 | – | 0.12% |
Simon Property Group | 30 | 2356 | 2380 | -1.01% | 1.50% |
Snap-on | 7 | 1025 | 962 | 6.52% | 0.65% |
South32 | 53 | 92 | 0 | – | 0.06% |
Equinor | 71 | 1120 | 998 | 12.25% | 0.71% |
Starbucks | 46 | 3931 | 3033 | 29.63% | 2.51% |
Stone Harbor Emerging Markets Income Fnd | 80 | 523 | 1245 | -57.98% | 0.33% |
Telenor | 58 | 814 | 1029 | -20.91% | 0.52% |
TELUS | 74 | 1266 | 1115 | 13.52% | 0.81% |
Texas Instruments | 10 | 1421 | 1023 | 38.91% | 0.91% |
UMH Properties | 150 | 1912 | 1044 | 83.17% | 1.22% |
Unilever | 131 | 6439 | 4083 | 57.68% | 4.11% |
Verizon | 26 | 1229 | 1025 | 19.90% | 0.78% |
Viatris | 6 | 86 | 0 | – | 0.05% |
Walgreens Boots Alliance | 70 | 2732 | 3328 | -17.90% | 1.74% |
W.P. Carey | 30 | 1660 | 1540 | 7.81% | 1.06% |
Yara | 70 | 2626 | 2231 | 17.72% | 1.67% |
Summary
Positions at a profit | 51 |
Positions at a loss | 31 |
Total amount of positions | 82 |
Currencies
The dividend machine value is denominated in euro, but several positions in the machine are listed in other currencies. Below an overview of the various currencies in the dividend machine. The historical exchange rate is the weighted average rate which was used to buy shares for the dividend machine in the past. The column ‘P/L’ indicates the Profit or Loss in Euro caused by changing exchange rates.
Currency | Value(EUR) | Alloc. | Ex. Rate | Hist. Ex. Rate | P/L(EUR) | % |
---|---|---|---|---|---|---|
EUR | 44504 | 28.38% | 1.000 | 1.000 | 0 | 0.00% |
USD | 81994 | 52.28% | 1.216 | 1.168 | -2819 | -3.44% |
GBP | 17738 | 11.31% | 0.890 | 0.820 | -1512 | -8.52% |
NOK | 5873 | 3.75% | 10.331 | 9.735 | -305 | -5.19% |
CAD | 6721 | 4.29% | 1.546 | 1.506 | -159 | -2.37% |
156831 | 100% | -4795 | -3.06% |
The following chart shows the value of the shares listed in each currency in the dividend machine over time.
Data credit: All exchange rates were obtained from the ECB at 2021-01-22.
Contributions
This chart shows how much was contributed to the dividend machine per month in Euro. Please note: this chart does not take reinvested dividends into account.
Industries
This chart shows how the dividend machine portfolio is distributed across the different industries.The Industry Classification Benchmark (ICB) was used to classify all positions. It is possible to drill down from industry to sector level by clicking on a pie segment. For more information about the ICB visit wikipedia
Not all sectors were created equal. The following chart shows the performance per sector.
Data credit: All stock quotes rates were obtained from Yahoo Finance.
Impressive work, man!
Thanks !
Not a ‘get-rich-quick scheme’, but i’ve learned to live with that 😉